Vehicle Details | |
Stock # | 298-000561 |
Color | White / Red |
Transmission | Automatic |
Mileage | 21493 |
Fuel | Diesel |
Seats | 2 |
Seats | |
GVWR | 50000 |
Chassis | International 2674 |
Overall Height | 9.9 |
Overall Length | 29.3 |
Wheelbase | 212 |
Motor | Cummins M11 |
Motor HP | 370 |
Engine Hours | 1506 |
Pump | Hale Qmax |
Pump GPM | 1500 |
Pump Test | PASSED |
Tank Material | poly |
Tank Size | 1500 |
Misc Notes
Sold to the Tazewell Fire Dept. of Virginia
|